This post may contain affiliate links. We earn a commission when using these links. Learn more
Deciding whether fuboTV is the right live TV streaming service is likely to come down to the selection of channels included with a subscription. However, fuboTV offers a Family and Elite plan and each one comes with a different channel lineup. Before signing up, it’s important to know which channels come with each of the main plans to ensure you find the right fuboTV subscription for you.
fuboTV has always placed an emphasis on sports. While that emphasis still exists today, the channel lineup has evolved over the years and it is now more similar to other live TV streaming services. Making it an option worth considering regardless of the level of interest in sports.
Understanding the differences between the various fuboTV plans can be complicated at first. While there are not that many packages, there are a lot of channels and some are only available as add-ons. This guide will not only list every channel included with the main plans, but also every channel included with all of the various add-ons.
fuboTV plans explained
Previously, fuboTV only offered one main plan – the fubo Standard plan. Priced at $54.99 per month, the Standard plan came with the option to upgrade to a richer experience. However, the service has since removed the Standard plan. Now, anyone signing up to fuboTV will primarily be expected to choose between the Family and Elite plans.
While these plans differ in the selection of channels, they also vary in other areas as well, including the number of cloud DVR recording hours, as well as the number of simultaneous streams that are available. For reference, fuboTV does also offer a Latino Quarterly Spanish language TV package.
Plan | ||||
---|---|---|---|---|
Family | $64.99 | 113 | 250 | 3 |
Elite | $79.99 | 160 | 1000 | 5 |
Latino Quarterly | $24.99 | 32 | 250 | 3 |
Officially, fubo states that the Family plan provides access to around 113 channels, while the Elite plan increases the channel count to 160. While that sounds like a lot for the entry-level Family plan, there are multiple beIN Sports and TUDN channels included. For those not interested in sports, the number of different channels will feel like a lot less than the official number.
Family and Elite channels comparison
The Elite plan includes every channel available with the Family plan. Therefore, the difference between the two packages comes down to the additional channels available through the fubo Extra and Sports Plus add-ons. In theory, a Family plan subscriber could simply add these additional channel packs at any time and create their own version of the Elite plan. Although that would work out more expensive, considering fuboTV offers the two add-ons at a discounted bundle rate with Elite.
fubo Family and Elite channels comparison:
Channel | Family | Elite |
---|---|---|
A&E | ✔ | ✔ |
ABC | ✔ | ✔ |
ABC News Live | ✔ | ✔ |
ACC Network | ✔ | |
AccuWeather | ✔ | ✔ |
AMC Network | ✔ | ✔ |
American Heroes Channel | ✔ | |
Animal Planet | ✔ | ✔ |
BBC America | ✔ | ✔ |
BBC World News | ✔ | |
beIN SPORTS | ✔ | ✔ |
beIN SPORTS Xtra | ✔ | ✔ |
beIN SPORTS 4-8 | ✔ | ✔ |
BET | ✔ | ✔ |
BET Her | ✔ | |
BET Jams | ✔ | |
BET Soul | ✔ | |
Big Ten Network | ✔ | ✔ |
Bravo | ✔ | ✔ |
CBS | ✔ | ✔ |
CBS News | ✔ | ✔ |
CBS Sports Network | ✔ | ✔ |
Cheddar | ✔ | ✔ |
CMT | ✔ | ✔ |
CNBC | ✔ | ✔ |
CNBC World | ✔ | |
Comedy Central | ✔ | ✔ |
Comet | ✔ | ✔ |
Cooking Channel | ✔ | |
Cozi TV | ✔ | ✔ |
Destination America | ✔ | |
Discovery | ✔ | ✔ |
Discovery Family Channel | ✔ | |
Discovery Life | ✔ | |
Disney Channel | ✔ | ✔ |
Disney XD | ✔ | ✔ |
Disney Junior | ✔ | ✔ |
DIY Network | ✔ | |
E! | ✔ | ✔ |
ESPN | ✔ | ✔ |
ESPN2 | ✔ | ✔ |
ESPNEWS | ✔ | |
ESPN U | ✔ | |
Estrella TV | ✔ | ✔ |
Food Network | ✔ | ✔ |
Fox | ✔ | ✔ |
Fox Business Network | ✔ | ✔ |
Fox News Channel | ✔ | ✔ |
Fox Sports 1 | ✔ | ✔ |
Fox Sports 2 | ✔ | ✔ |
Freeform | ✔ | ✔ |
fubo Movie Network | ✔ | ✔ |
fubo Sports Network | ✔ | ✔ |
fubo Sports Network 2 | ✔ | ✔ |
fuse | ✔ | |
FX | ✔ | ✔ |
FXM | ✔ | |
FXX | ✔ | ✔ |
FYI | ✔ | ✔ |
Galavision | ✔ | ✔ |
getTV | ✔ | ✔ |
GINX eSports | ✔ | |
GSN | ✔ | |
Golf Channel | ✔ | ✔ |
Great American Country | ✔ | |
Hallmark Channel | ✔ | ✔ |
Hallmark Movies & Mysteries | ✔ | ✔ |
Hallmark Drama | ✔ | ✔ |
HGTV | ✔ | ✔ |
History | ✔ | ✔ |
IFC | ✔ | ✔ |
INSP | ✔ | |
Investigation Discovery | ✔ | ✔ |
Law & Crime | ✔ | |
Lifetime | ✔ | ✔ |
Lifetime Movie Network | ✔ | ✔ |
Local Now | ✔ | ✔ |
Logo | ✔ | |
MLB Network | ✔ | |
MotorTrend | ✔ | ✔ |
MSNBC | ✔ | ✔ |
MTV | ✔ | ✔ |
MTV2 | ✔ | |
MTVU | ✔ | |
MTV Live | ✔ | |
MTV Classic | ✔ | |
National Geographic | ✔ | ✔ |
National Geographic Wild | ✔ | |
NBA TV | ✔ | |
NBC | ✔ | ✔ |
NBCLX | ✔ | ✔ |
NBCSN | ✔ | ✔ |
NBC News Now | ✔ | ✔ |
Newsmax | ✔ | ✔ |
Newsy | ✔ | |
NFL Network | ✔ | ✔ |
NHL Network | ✔ | |
Nickelodeon | ✔ | ✔ |
Nick Jr. | ✔ | ✔ |
Nicktoons | ✔ | |
NickMusic | ✔ | |
Olympic Channel | ✔ | ✔ |
OWN | ✔ | ✔ |
Oxygen | ✔ | ✔ |
Pac-12 Network | ✔ | |
Paramount Network | ✔ | ✔ |
People TV | ✔ | |
Pop | ✔ | ✔ |
Revolt | ✔ | |
Science | ✔ | |
SEC Network | ✔ | |
Sony Movie Channel | ✔ | |
Stadium | ✔ | |
Stadium 1 – 3 | ✔ | |
SundanceTV | ✔ | ✔ |
Syfy | ✔ | ✔ |
Tastemade | ✔ | ✔ |
TeenNick | ✔ | |
Telemundo | ✔ | ✔ |
The Weather Channel | ✔ | ✔ |
TLC | ✔ | ✔ |
Travel Channel | ✔ | ✔ |
Tennis Channel | ✔ | |
TUDN | ✔ | ✔ |
TUDNxtra 1-11 | ✔ | ✔ |
TVG | ✔ | ✔ |
TV Land | ✔ | ✔ |
UniMas | ✔ | ✔ |
Universal Kids | ✔ | ✔ |
Universo | ✔ | ✔ |
Univision | ✔ | ✔ |
USA Network | ✔ | ✔ |
VH1 | ✔ | ✔ |
Viceland | ✔ | ✔ |
WE tv | ✔ | ✔ |
WGN America | ✔ | ✔ |
Zona Futbol | ✔ |
Premium networks and channel add-ons
Besides the Family, Elite, and Latino Quarterly plans, fuboTV also offers a small selection of premium networks that can be bundled with a live TV subscription.
fuboTV premium networks:
Network | Price p/m |
---|---|
AMC Premiere | $4.99 |
Epix | $5.99 |
Rai Italia | $7.99 |
Showtime | $10.99 |
Starz | $8.99 |
TV5 Monde | $9.99 |
In addition, subscribers can also choose from a number of different add-on packs to further increase the channels included with a live TV subscription. Each of these add-ons offer a different number and selection (there is some overlap) of channels, and the price per month also varies.
Adventure Plus | Extra | Sports Plus | International Sports Plus | Latino Plus | Portuguese Plus | Entretenimiento Plus |
---|---|---|---|---|---|---|
$4.99/mo | $7.99/mo | $10.99/mo | $6.99/mo | $19.99/mo | $14.99/mo | $4.99/mo |
Insight TV | ACC Network (out-of-market) | ACC Network (out-of-market) | Eleven Sports Network | Baby TV | Benfica TV | Antena 3 |
Mav TV | American Heroes Channel | ESPNU | ESPN Deportes | Cine Sony Television | GolTV Spanish | Bandamax |
Outdoor Channel | BBC World News | ESPNews | FOX Deportes | Discovery en Español | RTP International | De Pelicula |
Outside TV | BET Her | Fight Network | FOX Soccer Plus | Discovery Familia | RTP3 | De Pelicula Clasico |
Sportsman Channel | BET Jams | Game+ Network | GolTV English | ESPN Deportes | RTP Acores | FOROtv |
World Fishing Network | BET Soul | GolTV English | GolTV Spanish | El Gourmet | NTN24 | |
CNBC World | GolTV Spanish | TyC Sports | FOX Deportes | Ritmoson | ||
Cooking Channel | MLB Network | Zona Futbol | FOX Life | Telehit | ||
Destination America | MLB Strikezone | GolTV Spanish | Telehit Urbano | |||
Discovery Family | NBATV | Más Chic | Univision Tlnovelas | |||
Discovery Life | NHL Network | Nat Geo Mundo | ||||
DIY Network | NFL RedZone | Nuestra Tele | ||||
ESPNU | Pac-12 Arizona | Telefe | ||||
ESPNews | Pac-12 Bay Area | Tr3s | ||||
FUSE | Pac-12 Los Angeles | Zona Futbol | ||||
FXM | Pac-12 Mountain | |||||
Game Show Network | Pac-12 Oregon | |||||
GINX Esports TV | Pac-12 Washington | |||||
Great American Country | SEC Network (out-of-market) | |||||
INSP | Stadium | |||||
Law & Crime | Stadium Plus (1,2,3) | |||||
Logo | Tennis Channel | |||||
MLB Network | TVG2 | |||||
MTV2 | TyC Sports | |||||
MTV Classic | VSiN | |||||
MTV Live | Zona Futbol | |||||
MTVU | ||||||
Nat Geo Wild | ||||||
NBATV | ||||||
Newsy | ||||||
NHL Network | ||||||
NickMusic | ||||||
Nicktoons | ||||||
Pac-12 Network | ||||||
People TV | ||||||
REVOLT | ||||||
Science Channel | ||||||
SEC Network (out-of-market) | ||||||
Sony Movie Channel | ||||||
Stadium | ||||||
Stadium Plus (1,2,3) | ||||||
TeenNick | ||||||
Tennis Channel | ||||||
Zona Futbol |
fuboTV channels summary
Overall, fuboTV offers two main plans. The first is the Family plan which costs $64.99 per month and provides access to 113 channels. The second option is the Elite plan which costs $79.99 per month and comes with access to 160 channels. However, these plans can be further adjusted through add-ons. In fact, the main channel difference between the two subscriptions is the Elite plan includes the fubo Extra add-on by default.
fuboTV leans heavily on sports and this makes it a particularly good live TV streaming service for those interested in sports channels and networks not typically available with other live TV streaming services. However, for those less keen on sports, or those who don’t need access to every sports channel imaginable, a different live TV streaming service might be a better option.
Going with another live TV service might not only save the consumer money each month, but it could also provide a more suitable channel lineup. In some cases, subscribers might end up with both better channels and at lower price.
Read more: fuboTV Compatible Smart TVs & Players
Updated: February 2021